Farm Journal releases Nebraska results

by | Aug 22, 2017 | 5 Ag Stories, News

Farm Journal released their Nebraska corn and soybean results in Nebraska City Tuesday night. This is the second day on the tour. Scouts on the western leg drive through western Iowa tomorrow while the eastern leg scouts travel through eastern Iowa.

SOYBEANS *Please note 39.7% irrigated

Nebraska pod counts for soybeans Pod Count in 3 feet Soil Moisture Growth Stage Row Spacing Pod Count 3?3 square Sample Count
NE 2 336.3 5 5 22.5 495.36 2
NE 3 753.7 3.88 4.84 24.7 1139.02 64
NE 5 923.51 4.8 5 28.7 1253.33 25
NE 6 823.67 4.68 4.77 25.92 1155.93 97
NE 8 743.22 4.43 5 26.71 1036.3 14
NE 9 768.17 4.38 4.89 25.79 1099.64 108
NE Average 791.16 4.41 4.89 25.86 1131.02 310

2016 results showed a pod count of 1223.07

CORN *Please note irrigated was 49.8%*

District Ear Count in 60ft row Grain Length Kernel

Rows

Row Spacing Yield Sample Count
NE 86.5 6.30 16.1 30 146.46 4
NE 85.52 6.93 15.98 29.78 160.63 65
NE 102.15 7.05 16.13 32.89 177.27 27
NE 89.78 7.09 16.47 30.10 173.73 98
NE 98 7.33 16.7 32.14 186.34 14
NE 82.83 6.9 16.43 30.17 155.69 107
NE Average 87.92 6.99 16.33 30.39 165.42 315

2016 results showed a yield of 158.6